Floor Plans
If you are starting a pre-application for an INCOME RESTRICTED unit, please review CURRENT INCOME LIMITS for your household before proceeding. The first step is to choose your floor plan option. Once you select "PRE-APPLY" you will be added to our waitlist. Once your application is reviewed and approved we will assign you a specific unit.
As part of your Better Living experience, we believe in clear, upfront pricing—with no surprises. Please review the full fee breakdown in the document below.Full Fee Breakdown
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 | Bed/Bath1 / 1 | 552Square Foot | RentCall for Details | Deposit$600 | |||
| Floor PlanA2 | Bed/Bath1 / 1 | Square Foot | RentCall for Details | Deposit$600 | |||
| Floor PlanA3 | Bed/Bath1 / 1 | 552Square Foot | Rent$2,254 | Deposit$600 | |||
| Floor PlanA4 | Bed/Bath1 / 1 | 552Square Foot | RentCall for Details | Deposit$600 | |||
| Floor PlanA5 | Bed/Bath1 / 1 | 552Square Foot | Rent$2,254 | Deposit$600 | |||
| Floor PlanA6 | Bed/Bath1 / 1 | 552Square Foot | RentCall for Details | Deposit$600 | |||
| Floor PlanA7 | Bed/Bath1 / 1 | 552Square Foot | Rent$2,254 | Deposit$600 | |||
| Floor PlanA8 | Bed/Bath1 / 1 | 552Square Foot | RentCall for Details | Deposit$600 | |||
| Floor PlanA9 | Bed/Bath1 / 1 | 552Square Foot | RentCall for Details | Deposit$600 | |||
| Floor PlanA10 | Bed/Bath1 / 1 | Square Foot | RentCall for Details | Deposit | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 2 | Square Foot | RentCall for Details | Deposit$700 | |||
| Floor PlanB2 | Bed/Bath2 / 2 | 808Square Foot | RentCall for Details | Deposit$700 | |||
| Floor PlanB3 | Bed/Bath2 / 2 | 808Square Foot | RentCall for Details | Deposit$700 | |||
| Floor PlanB4 | Bed/Bath2 / 2 | 808Square Foot | RentCall for Details | Deposit$700 | |||
| Floor PlanB5 | Bed/Bath2 / 2 | 808Square Foot | RentCall for Details | Deposit$700 | |||
| Floor PlanB6 | Bed/Bath2 / 1 | Square Foot | RentCall for Details | Deposit$700 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.


.jpg)












